
techweekly
A weekly curated collection of the best tools, libraries, and articles in software development, DevOps, and AI - published by The Infinity
Repository Info
About This Server
A weekly curated collection of the best tools, libraries, and articles in software development, DevOps, and AI - published by The Infinity
Model Context Protocol (MCP) - This server can be integrated with AI applications to provide additional context and capabilities, enabling enhanced AI interactions and functionality.
Documentation
The Infinity Tech Weekly
This repository is a curated collection of technology resources published weekly by The Infinity. It includes the latest tools, libraries, and articles in software development, DevOps, artificial intelligence, and other technology domains.
🔄 Last Updated: May 05, 2025
📰 Latest Newsletter: The Infinity Tech IX
This repository is updated weekly with new tools, libraries, and articles. Star and follow this repo to stay updated with the latest developments in the technology world.
📚 Contents
- Development Tools & Platforms
- DevOps & Infrastructure
- AI & Machine Learning
- Applications & Utilities
- Learning Resources
- Technical Articles
- System Design & Architecture
- DevOps & Infrastructure
- AI & Machine Learning
- Development & Best Practices
- Career & Learning
- Performance & Software Development
🛠 Development Tools & Platforms
| Repository | Description | Stars | Tags |
|---|---|---|---|
| strapi/strapi | Headless CMS | !GitHub Stars | #cms #nodejs #api |
| wasp-lang/open-saas | Open Source SaaS | !GitHub Stars | #saas #startup |
| belastrittmatter/Framely | UI Framework | !GitHub Stars | #ui #framework |
| Openpanel-dev/openpanel | Admin Panel | !GitHub Stars | #admin #dashboard |
| kaneo-app/app | Application Framework | !GitHub Stars | #framework #app-development |
| MotiaDev/motia | Development Platform | !GitHub Stars | #development #platform |
| icantcodefyi/diagram | Diagram Tool | !GitHub Stars | #diagram #visualization |
| iib0011/omni-tools | Development Tools | !GitHub Stars | #tools #development |
| swingmx/swingmusic | Music Development Platform | !GitHub Stars | #music #development |
| MizuchiLabs/mantrae | Development Framework | !GitHub Stars | #framework #development |
| papra-hq/papra | Development Tool | !GitHub Stars | #tool #development |
| activepieces/activepieces | Automation platform | !GitHub Stars | #automation #workflow |
| vinta/awesome-python | Curated list of Python resources | !GitHub Stars | #python #resources |
| DioxusLabs/dioxus | React-like framework for Rust | !GitHub Stars | #rust #ui-framework |
| gitroomhq/postiz-app | Collaboration Platform | !GitHub Stars | #collaboration #platform |
| nerdlog | Developer journaling tool | !GitHub Stars | #developer #productivity |
| Daytona | Development environment platform | !GitHub Stars | #development #platform |
| TimeScribe | Time management application | !GitHub Stars | #time-management #productivity |
| AeroSpace | macOS window manager | !GitHub Stars | #window-manager #macos |
| formbricks.com | Form Builder Platform | - | #forms #surveys |
🔄 DevOps & Infrastructure
| Repository | Description | Stars | Tags |
|---|---|---|---|
| antonputra/tutorials | DevOps Tutorials | !GitHub Stars | #devops #tutorials |
| cloudogu/gitops-playground | GitOps Learning | !GitHub Stars | #gitops #kubernetes |
| Dokploy/dokploy | Deployment Automation | !GitHub Stars | #deployment #automation |
| dagger/dagger | DevOps Toolkit | !GitHub Stars | #devops #ci-cd |
| kelseyhightower/kubernetes-the-hard-way | Kubernetes Guide | !GitHub Stars | #kubernetes #tutorial |
| semaphoreio/semaphore | CI/CD Platform | !GitHub Stars | #ci-cd #automation |
| Infisical/infisical | Secret Management | !GitHub Stars | #security #secrets |
| zane-ops/zane-ops | DevOps Tools | !GitHub Stars | #devops #tools |
| wmariuss/awesome-devops | DevOps Resources | !GitHub Stars | #devops #resources |
| openops-cloud/openops | Cloud Operations | !GitHub Stars | #cloud #operations |
| subtrace/subtrace | Tracing Tool | !GitHub Stars | #tracing #monitoring |
| grafana/k6 | Load Testing Tool | !GitHub Stars | #testing #performance |
| louislam/dockge | Docker Management UI | !GitHub Stars | #docker #management |
| ajnart/dcm | Docker Compose Manager | !GitHub Stars | #docker #compose |
| punkpeye/awesome-mcp-servers | MCP Server Resources | !GitHub Stars | #mcp #servers |
| govigilant/vigilant | Security monitoring and alerting platform | !GitHub Stars | #security #monitoring |
| kestra-io/kestra | Orchestration and scheduling platform | !GitHub Stars | #orchestration #workflow |
| tiagorangel1/cap | Cloud automation platform | !GitHub Stars | #cloud #automation |
| 1Panel | Server management panel | !GitHub Stars | #server #management |
| JumpServer | Open source PAM (Privileged Access Management) | !GitHub Stars | #security #access-management |
| Kubespray | Kubernetes deployment tool | !GitHub Stars | #kubernetes #deployment |
| Kubetail | Kubernetes monitoring tool | !GitHub Stars | #kubernetes #monitoring |
| Headscale | Tailscale control server | !GitHub Stars | #networking #vpn |
| SkyPilot | Cloud computing orchestration tool | !GitHub Stars | #cloud #orchestration |
| komiser.io | Cloud Cost Management | - | #cloud #cost-management |
| dash0.com | DevOps Platform | - | #devops #automation |
| zeropath.com | Security Platform | - | #security #access-control |
🧠 AI & Machine Learning
| Repository | Description | Stars | Tags |
|---|---|---|---|
| khoj-ai/khoj | AI Personal Assistant | !GitHub Stars | #ai #assistant |
| langflow-ai/langflow | LangChain Flow Builder | !GitHub Stars | #langchain #ai |
| eosphoros-ai/DB-GPT | Database AI | !GitHub Stars | #ai #database |
| AgentOps-AI/agentops | AI Operations | !GitHub Stars | #ai #mlops |
| Chainlit/chainlit | Python Chatbot Framework | !GitHub Stars | #chatbot #python |
| agno-agi/agno | AI Framework | !GitHub Stars | #ai #framework |
| skyvern-ai/skyvern | AI Platform | !GitHub Stars | #ai #platform |
| AI4Finance-Foundation/FinRobot | Finance AI | !GitHub Stars | #finance #ai |
| f/awesome-chatgpt-prompts | ChatGPT Prompts | !GitHub Stars | #ai #chatgpt |
| modelcontextprotocol/servers | MCP Implementation | !GitHub Stars | #mcp #protocol |
| xataio/agent | Database Agent | !GitHub Stars | #database #agent |
| graviraja/MLOps-Basics | MLOps Tutorial | !GitHub Stars | #mlops #tutorial |
| unclecode/crawl4ai | Web crawler designed specifically for AI data collection | !GitHub Stars | #ai #crawler |
| mindverse/Second-Me | AI digital twin platform | !GitHub Stars | #ai #digital-twin |
| mudler/LocalAI | Self-hosted AI service | !GitHub Stars | #ai #self-hosted |
| getzep/graphiti | Graph-based AI knowledge management | !GitHub Stars | #ai #graph |
| Klavis-AI/klavis | AI platform for knowledge processing | !GitHub Stars | #ai #platform |
| coder/agentapi | API for building AI coding agents | !GitHub Stars | #ai #api |
| Suna | Open source AI assistant | !GitHub Stars | #ai #assistant |
| Magnitude | Data analysis platform | !GitHub Stars | #data #analysis |
| Deep-Live-Cam | Real-time video processing | !GitHub Stars | #video #processing |
| Parlant | Speech recognition and processing tool | !GitHub Stars | #speech #recognition |
| jam.dev/ai | AI Development Platform | - | #ai #development |
| trae.ai | AI Development Platform | - | #ai #development |
📱 Applications & Utilities
| Repository | Description | Stars | Tags |
|---|---|---|---|
| KRTirtho/spotube | Spotify Client | !GitHub Stars | #music #spotify |
| home-assistant/core | Home Automation | !GitHub Stars | #iot #automation |
| kafbat/kafka-ui | Kafka UI | !GitHub Stars | #kafka #ui |
| akaunting/akaunting | Accounting Software | !GitHub Stars | #accounting #finance |
| OpenBB-finance/OpenBB | Investment Research | !GitHub Stars | #finance #research |
| microsoft/qlib | Quantitative Platform | !GitHub Stars | #quantitative #finance |
| YaLTeR/niri | Window Manager | !GitHub Stars | #window-manager #linux |
| steel-dev/surf.new | Web Browser | !GitHub Stars | #browser #web |
| nanobrowser/nanobrowser | Lightweight Browser | !GitHub Stars | #browser #lightweight |
| eodowd/libresail | Sailing Software | !GitHub Stars | #sailing #software |
| damian-krychowski/plikshare | File Sharing | !GitHub Stars | #file-sharing #tools |
| vas3k/TaxHacker | Tax Management | !GitHub Stars | #tax #finance |
| ourongxing/newsnow | News Aggregator | !GitHub Stars | #news #aggregator |
| cocoindex-io/cocoindex | Search Engine | !GitHub Stars | #search #engine |
| antiwork/shortest | URL Shortener | !GitHub Stars | #url #shortener |
| Genta-Technology/Kolosal | Cloud Platform | !GitHub Stars | #cloud #platform |
| DioCrafts/OxiCloud | Cloud Storage Solution | !GitHub Stars | #cloud #storage |
| th-ch/youtube-music | YouTube Music Client | !GitHub Stars | #music #youtube |
| chartdb/chartdb | Database visualization and charting tool | !GitHub Stars | #database #visualization |
| Tanq16/ExpenseOwl | Expense tracking application | !GitHub Stars | #finance #expense-tracking |
| dreammis/social-auto-upload | Automated social media content publishing | !GitHub Stars | #social-media #automation |
| getmaxun/maxun | Productivity enhancement tool | !GitHub Stars | #productivity #tool |
| opf/openproject | Project management software | !GitHub Stars | #project-management #collaboration |
| Anxcye/anx-reader | Document reader application | !GitHub Stars | #reader #document |
| nautechsystems/nautilus_trader | Algorithmic trading platform | !GitHub Stars | #trading #finance |
| rawpair/rawpair | Data processing and pairing tool | !GitHub Stars | #data #processing |
| kern/filepizza | P2P file sharing web application | !GitHub Stars | #file-sharing #p2p |
| chartbrew/chartbrew | Data visualization platform | !GitHub Stars | #data #visualization |
| cypht-org/cypht | Webmail client | !GitHub Stars | #email #client |
| Zackriya-Solutions/meeting-minutes | Meeting notes and management tool | !GitHub Stars | #meetings #productivity |
| error311/FileRise | File sharing platform | !GitHub Stars | #file-sharing #platform |
| Paperless-ngx | Document management system | !GitHub Stars | #document #management |
| GhostHub | Code sharing platform | !GitHub Stars | #code-sharing #platform |
| Email-Sleuth | Email analysis tool | !GitHub Stars | #email #analysis |
| OpenUI | Open source UI by Weights & Biases | !GitHub Stars | #ui #open-source |
| Wiredoor | Authentication and authorization system | !GitHub Stars | #authentication #security |
| raycast.com | Productivity Tool | - | #productivity #macos |
| wakatime.com | Developer Analytics | - | #productivity #metrics |
| follow.is | Social Media Management | - | #social-media #marketing |
| daily.dev | Developer News Platform | - | #news #developer |
| hyperswitch.io | Payment Infrastructure | - | #payments #fintech |
📖 Learning Resources
| Repository | Description | Stars | Tags |
|---|---|---|---|
| EbookFoundation/free-programming-books | Programming Books | !GitHub Stars | #learning #books |
| ZachGoldberg/Startup-CTO-Handbook | CTO Guide | !GitHub Stars | #management #leadership |
| engineering-management/awesome-engineering-management | Engineering Management | !GitHub Stars | #management #leadership |
| teachyourselfcs.com | Computer Science Education | - | #cs #education |
📝 Technical Articles
System Design & Architecture
| Title | Source | Tags |
|---|---|---|
| System Design for DevOps Engineers | Dev.to | #system-design #devops |
| Netflix System Design | GeeksforGeeks | #netflix #architecture |
| Database Sharding Guide | PlanetScale | #database #sharding |
| Database Sharding Strategies | LevelUpCoding | #database #scaling |
| Service Discovery in Microservices | Stackademic | #microservices #architecture |
| How Do WebSockets Work | SystemDesign.one | #websockets #networking |
| Software Architecture Resources | Medium | #architecture #learning |
| System Design Roadmap for Beginners | Dev.to | #system-design #beginners |
| Breaking Down Stateful vs Stateless Design | LevelUpCoding | #architecture #design-patterns |
| The Evolution of Modern RAG Architectures | Swirl AI | #rag #architecture |
| Building Notion Clone Part 1: Planning the Architecture | Medium | #architecture #notion |
| Building Notion Clone Part 2: Crafting the Front-End Experience | Medium | #frontend #notion |
| 7 Architectural Patterns You Must Know | Amigoscode | #architecture #patterns |
| The New Moat: Memory | Substack | #memory #architecture |
| Understanding Microservices Architecture | Medium | #microservices #architecture |
| System Design Interview Cheat Sheet 2025 Edition | Medium | #system-design #interview |
| Essential Caching Strategies for Optimal Performance | LevelUpCoding | #caching #performance |
| 8 Common Mistakes to Avoid in API Design | Level Up Coding | #api #design |
| Software Innovation: Git - Distributed Version Control System | Build5Nines | #git #version-control |
| 7 Architectural Patterns You Must Know | Amigoscode | #architecture #patterns |
| The Data Engineering Roadmap | ByteByteGo | #data-engineering #roadmap |
| One Giant Kubernetes Cluster for Everything | ITNext | #kubernetes #infrastructure |
| Designing a Scalable News Feed System | AlgoMaster | #system-design #scalability |
DevOps & Infrastructure
| Title | Source | Tags |
|---|---|---|
| Git Basics Under 10 Minutes | FreeCodeCamp | #git #basics |
| Git Branching Strategies | TechWorld | #git #branching |
| eBPF and Container Networking | InfoWorld | #ebpf #containers |
| Top 10 Kafka Tools | TheNewStack | #kafka #tools |
| CubeFS Deep Dive | RaptorsWithHats | #storage #distributed-systems |
| IO Devices and Latency | PlanetScale | #performance #hardware |
| Redis as Message Broker | Medium | #redis #messaging |
| ClickHouse Analytics | TowardsDev | #analytics #database |
| KubeVirt Migration | CNCF | #kubernetes #virtualization |
| S3 Architecture | AWS | #aws #storage |
| Uber ARM Cloud Migration | InfoQ | #cloud #arm |
| Traefik Observability | InfoQ | #observability #documentation |
| LLM Observability | InfoQ | #llm #observability |
| Faster Interpreters in Go: Catching Up with C++ | PlanetScale | #go #performance |
| Canonical Kubernetes, Cilium, and Other CNIs | Canonical | #kubernetes #networking |
| XNU Kernel and Darwin: Evolution and Architecture | Tansanrao | #kernel #darwin |
| Create Your Own GitOps Controller with Rust | ITNEXT | #gitops #rust |
| Deep Dive into Resource Management in Kubernetes v1.32 | Dev.to | #kubernetes #resource-management |
| Kubernetes Configuration and Infrastructure as Code Taxonomy | ITNEXT | #kubernetes #iac |
| What Will Be Quantum Computing's Role in the Cloud? | InformationWeek | #quantum-computing #cloud |
| GPU-Accelerated Serverless Inference with Google Cloud Run | TheNewStack | #gpu #serverless #cloud-run |
| Creating a ClickHouse Cluster on Raspberry Pis | CNCF | #clickhouse #raspberry-pi |
| How to Build Scalable and Reliable CI/CD Pipelines with Kubernetes | TheNewStack | #ci-cd #kubernetes |
| Real-Time Read-Heavy Database Workloads: Considerations and Tips | TheNewStack | #database #performance |
| The DevOps Bottleneck: Why IaC Orchestration is the Missing Piece | DevOps.com | #devops #iac |
| Guide: Cloud Resource Optimization & Cost Management | LevelUpCoding | #cloud #cost-management |
| AWS Lambda Architecture Deep Dive | Medium | #aws #lambda #architecture |
| The Twelve-Factor App | 12factor.net | #cloud #best-practices #architecture |
| Blue/Green Deployments with Amazon RDS | AWS Docs | #aws #rds #deployment |
AI & Machine Learning
| Title | Source | Tags |
|---|---|---|
| Building Deep Research Agent | Swirl AI | #ai #research |
| AI Search Engines Comparison | CJR | #ai #search |
| Build Your First AI Agent | Dev.to | #ai #tutorial |
| Tech Stack for AI Apps | Dev.to | #ai #tech-stack |
| Goodbye SaaS, Hello AI Agents | TheNewStack | #ai #saas |
| Second Brain AI Assistant | DecodingML | #ai #productivity |
| MCP Deep Dive | a16z | #ai #mcp |
| MCP on HuggingFace | HuggingFace | #ai #mcp |
| Full Stack Agents with CrewAI | DailyDoseOfDS | #ai #agents |
| AI Research Paper | ScienceDirect | #ai #research |
| How to Become an AI Engineer | Simplilearn | #ai #career |
| Automate 90% of Your Work with AI Agents | Dev.to | #ai #automation |
| Introducing AutoRAG on Cloudflare | Cloudflare | #rag #cloudflare |
| Deep Dive into Building AI Agents with LLMs | Dev.to | #ai-agents #llm |
| How to Create an AI-Powered Bot | FreeCodeCamp | #ai #bot #development |
| Distributed Cloud Privacy & AI | InfoQ | #cloud #privacy #ai |
| Deep Analysis: The Analytics Analogue | Firebird Technologies | #analytics #data-analysis |
| How Airbnb Powers Personalization | ByteByteGo | #personalization #ai #case-study |
| Make Impact with Claude and Codex | High Growth Engineer | #claude #codex #ai-tools |
Development & Best Practices
| Title | Source | Tags |
|---|---|---|
| API Design 101 | GitConnected | #api #design |
| Web Accessibility Handbook | FreeCodeCamp | #accessibility #web |
| Substack Article | Substack | #development #article |
Career & Learning
| Title | Source | Tags |
|---|---|---|
| Software Engineer Roadmap 2025 | GitConnected | #career #learning |
Performance & Software Development
| Title | Source | Tags |
|---|---|---|
| Why Your Code is Slow: Common Performance Mistakes | FreeCodeCamp | #performance #optimization #coding |
| The Importance of Writing in the Engineering Field | Eng-Leadership | #writing #engineering #communication |
| Decoding Duolingo: How Technology & Design Shape Learning | Medium | #design #learning #case-study |
Quick Start
Clone the repository
git clone https://github.com/theinfinitydev/techweeklyInstall dependencies
cd techweekly
npm installFollow the documentation
Check the repository's README.md file for specific installation and usage instructions.
Repository Details
Recommended MCP Servers
Discord MCP
Enable AI assistants to seamlessly interact with Discord servers, channels, and messages.
Knit MCP
Connect AI agents to 200+ SaaS applications and automate workflows.
Apify MCP Server
Deploy and interact with Apify actors for web scraping and data extraction.
BrowserStack MCP
BrowserStack MCP Server for automated testing across multiple browsers.
Zapier MCP
A Zapier server that provides automation capabilities for various apps.